Approve · Vendor Compare (Demo)
Compare three vendors, auto-select the best price, then Pick & Lock to write a change-log entry.
Northwood Fixtures
Compliance: FSC, CARB2 · Warranty: 24 mo
Est. total: $97,285.00 · Avg lead: 7 wks
Atlas Hospitality MFG
Compliance: UL, CAL 117 · Warranty: 18 mo
Est. total: $95,895.00 · Avg lead: 8 wks
Seabright FF&E
Compliance: UL, FSC, CAL 117 · Warranty: 24 mo
Est. total: $99,020.00 · Avg lead: 7 wks
Actions
Selections are per line. Locking writes a change-log entry.
Quotes
6 items · 3 vendors
| ID | Item | Qty | Northwood Fixtures | Atlas Hospitality MFG | Seabright FF&E | Selected |
|---|---|---|---|---|---|---|
| GR-NS-01 | Nightstand, 1-drawer (Walnut veneer) Best price: Northwood Fixtures | 120 ea | $168.00 /ea 6 wks lead CompliantBest price | $175.00 /ea 5 wks lead Compliant | $171.00 /ea 7 wks lead Compliant | — |
| GR-HB-02 | Headboard, queen (upholstered, stain guard) Best price: Atlas Hospitality MFG | 80 ea | $415.00 /ea 8 wks lead Compliant | $402.00 /ea 9 wks lead CompliantBest price Alt fabric equal | $423.00 /ea 7 wks lead Compliant | — |
| GR-HB-03 | Headboard, king (upholstered, stain guard) Best price: Atlas Hospitality MFG | 40 ea | $485.00 /ea 8 wks lead Compliant | $472.00 /ea 9 wks lead CompliantBest price | $492.00 /ea 7 wks lead Compliant | — |
| BA-MR-01 | Mirror, LED backlit (IP44) Best price: Atlas Hospitality MFG | 120 ea | $149.00 /ea 5 wks lead Compliant | $145.00 /ea 6 wks lead CompliantBest price | $153.00 /ea 5 wks lead Compliant | — |
| LB-SF-01 | Lobby sofa, 3-seat (leather) Best price: Atlas Hospitality MFG | 4 ea | $995.00 /ea 10 wks lead Compliant | $980.00 /ea 12 wks lead CompliantBest price | $1,005.00 /ea 9 wks lead Compliant Expedite +$50 | — |
| CR-CR-01 | Corridor carpet tile (solution dyed) Best price: Atlas Hospitality MFG | 650 yd² | $4.10 /ea 6 wks lead Compliant | $3.90 /ea 7 wks lead CompliantBest price | $4.00 /ea 6 wks lead Compliant | — |
| Vendor totals | $97,285.00 | $95,895.00 | $99,020.00 | |||
Legend
Compliance & labels
Compliant Meets spec (e.g., UL, CAL 117, FSC, CARB2).
Non-compliant Requires VE or waiver.
Best price Lowest unit cost in the row.
Selected Highlighted cell = your current pick.
Change Log
Recent Pick & Lock actions
No entries yet.